Women's True Support 10-15 mmHg Wide Compression Sock
Feel the difference with every step. The Women's True Support 10–15 mmHg Wide Compression Sock is your go-to for light, everyday relief—perfect for long shifts, busy weekends and everything in between. Soft and breathable with a smooth, stay-put fit, it features a reinforced heel for added durability and a wide top band that won’t pinch or slide. Finished with a tonal chevron pattern for just a hint of style, it’s supportive, subtle and made to keep up.
Sizing
- One size fits most
- Wide calf sizing: fits calf sizes 17" to 22"
- Knee height
- 10-15 mmHg compression
- Mild to medium compression
- Non-binding top band and reinforced heel
- Tonal chevron design
- 85% bamboo, 10% polyester, 5% spandex
- Soft, smooth and lightweight
Size Chart
Women's Size Chart:
| XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |
| Numeric Sizes | 0-1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
| Bust | 31-32 | 33-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
| Waist | 24-25 | 26-27 | 28-30 | 31-33 | 34-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-56 |
| Hip | 33-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-64 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Inseam Petite | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Inseam Tall | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Bust
Measures the fullest part of your chest.
Waist
Bend to one side to the natural crease of your waist and measure across this point.
Hip
Standing with feet together, measure around the fullest part of your hips and rear.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.