Men's V-Neck Top
Specifications
- Men's Modern Fit
- 3 Pockets: Welt Pocket, Chest Pocket
- Side vents
- Heat transfer logo
- Bungee I.D. badge loop
- Signature woven label
- Ultra Soft
- 4-Way Stretch
- Length: 29"
- Certainty® Antimicrobial Fabric Technology to inhibit the growth of microbes that cause odor and fabric damage*
* Wash all garments thoroughly after each use. Garments featuring antimicrobial technology do not protect users or others against bacteria, viruses, or disease organisms. Always follow all best practices for infection prevention.
This Euphoria scrub top for men is crafted with sustainable Sorona® fiber that's supremely soft and naturally odor- and moisture-resistant. It also features a classic fit and the functional details you need.
Style #CK888A
Wash Instructions
- 40% Poly / 37% Sorona Polymer /19% Rayon / 4% Spandex Twill
- Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed.
Size Chart
Cherokee Women
Traditional Classic Fit, Modern Classic Fit, Contemporary Fit, Maternity
US SIZE | Bust | Waist | Hips | |
XXS | 0 | 31-31 | 23-24 | 33-34 |
XS | 2-4 | 33-34 | 25-26 | 35-36 |
S | 6-8 | 35-36 | 27-28 | 37-38 |
M | 10-12 | 37-39 | 29-31 | 39-41 |
L | 14-16 | 40-43 | 32-35 | 42-45 |
XL | 18-20 | 44-47 | 36-39 | 46-49 |
2XL | 22-24 | 48-51 | 40-43 | 50-53 |
3XL | 26-28 | 52-55 | 44-47 | 54-57 |
4XL | 30-32 | 56-59 | 48-51 | 58-62 |
5XL | 34-36 | 58-62 | 50-53 | 61-64 |
Cherokee Men / Unisex
Classic Fit, Athletic Fit
US SIZE | Chest | Waist | Hips | |
XXS | 29-31 | 22-24 | 29-31 | |
XS | 32-34 | 25-27 | 32-34 | |
S | 35-37 | 28-30 | 35-37 | |
M | 38-40 | 31-33 | 38-40 | |
L | 41-44 | 34-37 | 41-44 | |
XL | 45-48 | 38-41 | 45-48 | |
2XL | 49-52 | 42-45 | 49-52 | |
3XL | 53-56 | 46-49 | 53-56 | |
4XL | 57-60 | 50-53 | 57-60 | |
5XL | 61-64 | 54-57 | 61-64 |
Use this chart to determine your size. If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
